RTX PRO 5000 Blackwell 48GB Price & Used Prices: Which Local LLMs Can It Run?
The RTX PRO 5000 Blackwell 48GB has 48GB of GDDR7 ECC memory with 1,344 GB/s of bandwidth. No price data yet. At Q4 quantization it runs models up to 70B parameters at roughly 22 tokens/s.
RTX PRO 5000 Blackwell 48GB price history
eBay
Full RTX PRO 5000 Blackwell 48GB specifications
What LLMs can the RTX PRO 5000 Blackwell 48GB run?
Versions released since 2026 with up to 50B parameters| Model | 2-bit | 4-bit | 8-bit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fits | Speed t/s | Context | Fits | Speed t/s | Context | Fits | Speed t/s | Context | |
| GemmaGemma 4 E4B | ✓ | 228.3 | 128K | ✓ | 166.8 | 128K | ✓ | 98.4 | 128K |
| QwenQwen3.5 9B | ✓ | 191.2 | 128K | ✓ | 139.3 | 128K | ✓ | 81.9 | 128K |
| GemmaGemma 4 12B | ✓ | 138.4 | 32K | ✓ | 103.7 | 32K | ✓ | 63 | 32K |
| GemmaGemma 4 26B A4B | ✓ | 151.2 | 128K | ✓ | 134.8 | 128K | ✓ | 105.2 | 32K |
| QwenQwen3.6 27B | ✓ | 76.4 | 128K | ✓ | 53.5 | 32K | ✓ | 30.2 | 32K |
| QwenQwen3.8 27B | ✓ | 76.4 | 128K | ✓ | 53.5 | 32K | ✓ | 30.2 | 32K |
| GLMGLM 4.7 Flash | ✓ | 184.1 | 128K | ✓ | 165.6 | 128K | ✓ | 131.6 | 128K |
| GemmaGemma 4 31B | ✓ | 57.4 | 32K | ✓ | 42.1 | 8K | ✓ | 25 | 8K |
| QwenQwen3.6 35B A3B | ✓ | 180.4 | 128K | ✓ | 162.6 | 128K | ✓ | 129.7 | 32K |
Fits when weights + KV cache + runtime overhead is at or below usable memory, single card. "Offload" on MoE models means it runs with expert weights in system RAM (only attention layers and KV cache stay in VRAM); that speed assumes 70 GB/s RAM bandwidth. The context column is the largest tier that fits.
Prices by platform
Buy links may carry affiliate tags; they do not change the price you pay.
FAQ
How much VRAM does the RTX PRO 5000 Blackwell 48GB have?
The RTX PRO 5000 Blackwell 48GB has 48GB of GDDR7 ECC memory with 1,344 GB/s of bandwidth.
Can the RTX PRO 5000 Blackwell 48GB run a 70B model?
Yes. At Q4_K_M with an 8K context a 70B dense model needs about 43GB, which fits in the RTX PRO 5000 Blackwell 48GB's 48GB.
How much does a RTX PRO 5000 Blackwell 48GB cost?
No price data yet; it will appear here once the feed is live.