RTX PRO 6000 Blackwell Price & Used Prices: Which Local LLMs Can It Run?
The RTX PRO 6000 Blackwell has 96GB of GDDR7 ECC memory with 1,792 GB/s of bandwidth. The median asking price is about $16,985 on eBay. At Q4 quantization it runs models up to 70B parameters at roughly 30 tokens/s.
RTX PRO 6000 Blackwell price history
eBay
Full RTX PRO 6000 Blackwell specifications
What LLMs can the RTX PRO 6000 Blackwell run?
Versions released since 2026 with up to 500B parameters| Model | 2-bit | 4-bit | 8-bit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fits | Speed t/s | Context | Fits | Speed t/s | Context | Fits | Speed t/s | Context | |
| GemmaGemma 4 E4B | ✓ | 286.9 | 128K | ✓ | 212.9 | 128K | ✓ | 127.8 | 128K |
| QwenQwen3.5 9B | ✓ | 242.6 | 128K | ✓ | 179.1 | 128K | ✓ | 106.9 | 128K |
| GemmaGemma 4 12B | ✓ | 178 | 128K | ✓ | 134.6 | 128K | ✓ | 82.6 | 128K |
| GemmaGemma 4 26B A4B | ✓ | 167.8 | 128K | ✓ | 152.3 | 128K | ✓ | 123 | 128K |
| QwenQwen3.6 27B | ✓ | 99.9 | 128K | ✓ | 70.3 | 128K | ✓ | 39.9 | 128K |
| QwenQwen3.8 27B | ✓ | 99.9 | 128K | ✓ | 70.3 | 128K | ✓ | 39.9 | 128K |
| GLMGLM 4.7 Flash | ✓ | 197.1 | 128K | ✓ | 180.9 | 128K | ✓ | 149.3 | 128K |
| GemmaGemma 4 31B | ✓ | 75.4 | 32K | ✓ | 55.6 | 32K | ✓ | 33.1 | 32K |
| QwenQwen3.6 35B A3B | ✓ | 193.9 | 128K | ✓ | 178.2 | 128K | ✓ | 147.4 | 128K |
| QwenQwen3.8 Flash Next | ✓ | 169.7 | 128K | Offload | 22.4 | — | Offload | 12.6 | — |
| DeepSeekDeepSeek V4 Flash | Offload | 17.6 | — | Offload | 12.1 | — | Offload | 6.6 | — |
| HunyuanHy3 | Offload | 10 | — | Offload | 6.8 | — | Offload | 3.7 | — |
| GLMGLM 5.3 Flash | Offload | 12.1 | — | Offload | 8.5 | — | Offload | 4.8 | — |
Fits when weights + KV cache + runtime overhead is at or below usable memory, single card. "Offload" on MoE models means it runs with expert weights in system RAM (only attention layers and KV cache stay in VRAM); that speed assumes 70 GB/s RAM bandwidth. The context column is the largest tier that fits.
Prices by platform
Buy links may carry affiliate tags; they do not change the price you pay.
FAQ
How much VRAM does the RTX PRO 6000 Blackwell have?
The RTX PRO 6000 Blackwell has 96GB of GDDR7 ECC memory with 1,792 GB/s of bandwidth.
Can the RTX PRO 6000 Blackwell run a 70B model?
Yes. At Q4_K_M with an 8K context a 70B dense model needs about 43GB, which fits in the RTX PRO 6000 Blackwell's 96GB.
How much does a RTX PRO 6000 Blackwell cost?
The median asking price is about $16,985 on eBay. Figures are medians of live listings, refreshed every 6 hours.