Radeon RX 9070 XT Price & Used Prices: Which Local LLMs Can It Run?
The Radeon RX 9070 XT has 16GB of GDDR6 memory with 640 GB/s of bandwidth. The median asking price is about $884 on AmazonJP. At Q4 quantization it runs models up to 14B parameters at roughly 36 tokens/s.
Radeon RX 9070 XT price history
AmazonJP
Full Radeon RX 9070 XT specifications
What LLMs can the Radeon RX 9070 XT run?
Versions released since 2026 with up to 50B parameters| Model | 2-bit | 4-bit | 8-bit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fits | Speed t/s | Context | Fits | Speed t/s | Context | Fits | Speed t/s | Context | |
| GemmaGemma 4 E4B | ✓ | 88.3 | 128K | ✓ | 62.2 | 128K | ✓ | 35.3 | 32K |
| QwenQwen3.5 9B | ✓ | 72.3 | 32K | ✓ | 51.1 | 32K | ✓ | 29.1 | 32K |
| GemmaGemma 4 12B | ✓ | 50.8 | 8K | ✓ | 37.3 | 8K | ✗ | — | — |
| GemmaGemma 4 26B A4B | ✓ | 85.6 | 8K | Offload | 35.2 | — | Offload | 21.4 | — |
| QwenQwen3.6 27B | ✓ | 27.1 | 8K | ✗ | — | — | ✗ | — | — |
| QwenQwen3.8 27B | ✓ | 27.1 | 8K | ✗ | — | — | ✗ | — | — |
| GLMGLM 4.7 Flash | ✓ | 121.8 | 32K | Offload | 36.1 | — | Offload | 21 | — |
| GemmaGemma 4 31B | ✗ | — | — | ✗ | — | — | ✗ | — | — |
| QwenQwen3.6 35B A3B | ✓ | 117.1 | 8K | Offload | 48.1 | — | Offload | 29.1 | — |
Fits when weights + KV cache + runtime overhead is at or below usable memory, single card. "Offload" on MoE models means it runs with expert weights in system RAM (only attention layers and KV cache stay in VRAM); that speed assumes 70 GB/s RAM bandwidth. The context column is the largest tier that fits.
Prices by platform
Buy links may carry affiliate tags; they do not change the price you pay.
FAQ
How much VRAM does the Radeon RX 9070 XT have?
The Radeon RX 9070 XT has 16GB of GDDR6 memory with 640 GB/s of bandwidth.
Can the Radeon RX 9070 XT run a 70B model?
Not on a single card. At Q4_K_M with an 8K context a 70B dense model needs about 43GB, more than the Radeon RX 9070 XT's 16GB.
How much does a Radeon RX 9070 XT cost?
The median asking price is about $884 on AmazonJP. Figures are medians of live listings, refreshed every 6 hours.