RTX PRO 6000D: 84GB VRAM — What Local LLMs Can It Run?
Check prices
The RTX PRO 6000D has 84GB of GDDR7 ECC memory with 1,568 GB/s of bandwidth. No used-price data yet. At Q4 quantization it runs models up to 70B parameters at roughly 26 tokens/s.
Full RTX PRO 6000D specifications
What LLMs can the RTX PRO 6000D run?
One reference model per family (its main version)| Model | Q4_K_M | Q8_0 | FP16 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fits | Speed t/s | Context | Fits | Speed t/s | Context | Fits | Speed t/s | Context | |
| DeepSeekDeepSeek R1 Qwen3 8B | ✓ | 179.7 | 128K | ✓ | 108.4 | 128K | ✓ | 61.6 | 128K |
| GemmaGemma 4 31B | ✓ | 48.9 | 32K | ✓ | 29.1 | 32K | ✓ | 16.3 | 8K |
| GLMGLM 4.7 Flash | ✓ | 174 | 128K | ✓ | 141.1 | 128K | ✓ | 103.6 | 128K |
| gpt-ossgpt-oss 20B | ✓ | 165.6 | 128K | ✓ | 130.8 | 128K | ✓ | 93.2 | 128K |
| KimiKimi Linear 48B A3B | ✓ | 179 | 128K | ✓ | 144.4 | 128K | Offload | 14.8 | — |
| LlamaLlama 3.1 8B | ✓ | 184.3 | 128K | ✓ | 111 | 128K | ✓ | 62.9 | 128K |
| MistralMistral 7B v0.3 | ✓ | 199.2 | 32K | ✓ | 121.1 | 32K | ✓ | 69.1 | 32K |
| QwenQwen3 8B | ✓ | 179.7 | 32K | ✓ | 108.4 | 32K | ✓ | 61.6 | 32K |
Fits when weights + KV cache + runtime overhead is at or below usable memory, single card. "Offload" on MoE models means it runs with expert weights in system RAM (only attention layers and KV cache stay in VRAM); that speed assumes 70 GB/s RAM bandwidth. The context column is the largest tier that fits.
RTX PRO 6000D used price history
Not enough history to draw a chart yet — price tracking just started.
Prices by platform
Buy links may carry affiliate tags; they do not change the price you pay.
FAQ
How much VRAM does the RTX PRO 6000D have?
The RTX PRO 6000D has 84GB of GDDR7 ECC memory with 1,568 GB/s of bandwidth.
Can the RTX PRO 6000D run a 70B model?
Yes. At Q4_K_M with an 8K context a 70B dense model needs about 43GB, which fits in the RTX PRO 6000D's 84GB.
How much does a used RTX PRO 6000D cost?
No used-price data yet; it will appear here once the feed is live.