GPU price index
No data yet
—Base 100 · 0 cards, equal weight
Lowest price per GB
No data yet
— / GB
Lowest price per 100 GB/s
No data yet
— / 100GB/s
Lowest price per TOPS
No data yet
— / TOPS
Model of the week
8.2BQ4 weights 5 GBNeeds 7 GB VRAM
Biggest 24h drops
No price moves in the last 24h
Biggest 24h rises
No price moves in the last 24h
Most listings
No price moves in the last 24h
Minimum VRAM by model
- 1
Qwen3 8B8.2B7 GB - 2
Gemma 4 31B31.3B26 GB - 3gpt-oss 20B20.9B14 GB
- 4
Llama 3.1 8B8B7 GB - 5
Mistral 7B v0.37.3B7 GB
| # | Model | 30d trend | Ecosystem | Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | —No listings | — | 40 | 1,555 | 312 | 624 | 250 | — | — | — | CUDA | Check prices | ||
| 2 | —No listings | — | 24 | 456 | 98.5 | 197 | 200 | — | — | — | oneAPI | Check prices | ||
| 3 | —No listings | — | 32 | 608 | 98.5 | 197 | 200 | — | — | — | oneAPI | Check prices | ||
| 4 | —No listings | — | 32 | 608 | 183.5 | 367 | 230 | — | — | — | oneAPI | Check prices | ||
| 5 | —No listings | — | 24 | 936 | 142.3 | 284.7 | 350 | — | — | — | CUDA | Check prices | ||
| 6 | —No listings | — | 16 | 717 | 195 | 389.9 | 320 | — | — | — | CUDA | Check prices | ||
| 7 | —No listings | — | 32 | 736 | 208.9 | 417.8 | 320 | — | — | — | CUDA | Check prices | ||
| 8 | —No listings | — | 24 | 1,008 | 330.3 | 660.6 | 450 | — | — | — | CUDA | Check prices | ||
| 9 | —No listings | — | 48 | 1,008 | 330.3 | 660.6 | 450 | — | — | — | CUDA | Check prices | ||
| 10 | —No listings | — | 16 | 896 | 175.8 | 351.5 | 300 | — | — | — | CUDA | Check prices | ||
| 11 | —No listings | — | 16 | 960 | 225.1 | 450.2 | 360 | — | — | — | CUDA | Check prices | ||
| 12 | —No listings | — | 32 | 1,792 | 419 | 838 | 575 | — | — | — | CUDA | Check prices | ||
| 13 | —No listings | — | 32 | 1,792 | 296.9 | 593.8 | 575 | — | — | — | CUDA | Check prices | ||
| 14 | —No listings | — | 24 | 1,344 | 296.9 | 593.8 | 575 | — | — | — | CUDA | Check prices | ||
| 15 | —No listings | — | 32 | 1,229 | 92.3 | 92.3 | 300 | — | — | — | ROCm | Check prices | ||
| 16 | —No listings | — | 64 | 1,638 | 181 | 181 | 300 | — | — | — | ROCm | Check prices | ||
| 17 | Mac Studio M3 Ultra 256GB | —No listings | — | 256 | 819 | — | — | 480 | — | — | — | Metal | Check prices | |
| 18 | Mac Studio M3 Ultra 512GB | —No listings | — | 512 | 819 | — | — | 480 | — | — | — | Metal | Check prices | |
| 19 | Mac Studio M4 Max 128GB | —No listings | — | 128 | 546 | — | — | 480 | — | — | — | Metal | Check prices | |
| 20 | —No listings | — | 32 | 640 | 191 | 383 | 300 | — | — | — | ROCm | Check prices | ||
| 21 | —No listings | — | 32 | 576 | 90.4 | 90.4 | 260 | — | — | — | ROCm | Check prices | ||
| 22 | —No listings | — | 48 | 864 | 123 | 123 | 295 | — | — | — | ROCm | Check prices | ||
| 23 | —No listings | — | 20 | 800 | 103 | 103 | 315 | — | — | — | ROCm | Check prices | ||
| 24 | —No listings | — | 24 | 960 | 123 | 123 | 355 | — | — | — | ROCm | Check prices | ||
| 25 | —No listings | — | 16 | 640 | 195 | 389 | 304 | — | — | — | ROCm | Check prices | ||
| 26 | —No listings | — | 24 | 672 | 161.3 | 322.5 | 145 | — | — | — | CUDA | Check prices | ||
| 27 | —No listings | — | 32 | 896 | 202.1 | 404.3 | 200 | — | — | — | CUDA | Check prices | ||
| 28 | —No listings | — | 48 | 1,344 | 258 | 516 | 300 | — | — | — | CUDA | Check prices | ||
| 29 | —No listings | — | 72 | 1,344 | 258 | 516 | 300 | — | — | — | CUDA | Check prices |
Used prices are median asking prices, not sold prices · Methodology